Partners
PARTNERSHIP
Role | Name of the organization | Country | Region |
Lead beneficiary | Sicilian Region – Department of Tourism | Italy | Sicilia |
Partner 1 | NETWORK OF CASTLES AND MEDIEVAL TOWNS | Italy | Sicilia |
Partner 2 | Confederation of Egyptian European Business Associations | Egypt | Al Iskandanyah |
Partner 3 | Association of the Mediterranean Chambers of Commerce and Industry | Spain | Cataluña |
Partner 4 | Jordan Society for Scientific Research, Entrepreneurship, and Creativity | Jordan | Amman |
Partner 5 | General Department of Antiquities of Jordan | Jordan | |
Partner 7 | University of Algarve | Portugal | Algarve |
Partner 8 | Andalusian Public Foundation El Legado Andalucía | Spain | Andalucía |
Partner 9 | University of Palermo – Department of Architecture | Italy | Sicilia |
Partner 10 | Chamber of Commerce, Industry and Agriculture of Beirut and Mount Lebanon | Lebanon |
ASSOCIATES
Role | Name of the organization | Country |
Associate 1 | REGIONE SICILIANA – ASSESSORATO REGIONALE DELLE ATTIVITA’ PRODUTTIVE | Italy |
Associate 2 | Ministry of Culture, Lebanon- Directorate General of Antiquities | Lebanon |
Associate 3 | Lebanese National Commission for UNESCO | Lebanon |
Associate 4 | CNR – ITABC, Institute for Technologies Applied to Cultural Heritage | Italy |
Associate 5 | Municipality of Byblos-Jbeil | Lebanon |
Associate 6 | Regiᾶo de Turismo do Algarve | Portugal |
Budget & Disclaimer
